Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
LCD | Size | 0.76” (D8, C2
Fine) |
Native Resolution | WXGA (1280 x 800) |
Projection Lens | Type | Optical Zoom (Manual) / Focus (Manual) |
F-Number | 1.5 – 2.0 |
Focal Length | 23 – 38.4 mm |
Zoom Ratio | 1 – 1.61 |
Throw Ratio | 1.38 – 2.28 (Wide to Tele) |
Lightsource | Type | Lamp |
Life (Normal / Eco) | 5,000 / 10,000 hours |
Zoom: Wide | 30” – 300” [0.86 – 8.95 m] |
Zoom: Tele | 30” – 300” [1.45 – 14.79 m]
|
White Light Output (Normal / Eco) | 5,500lm / 3,800lm |
Colour Light Output | 5,500lm |
Contrast Ratio | 15,000:1 |
Sound Output | 16W Monaural |
Keystone | Vertical / Horizontal | ±30° / ±30° (Zoom: Centre |
Auto Keystone | Vertical / Horizontal | Yes / Yes |
Quick Corner | Yes |
Analog Input | D-Sub 15Pin | 2 (1 Blue, 1 Black) |
Composite | 1 |
Digital Input | HDMI | 2 (1 with MHL support) |
HDBASET (RX) | RJ45 x 1 |
Output Terminal | D-Sub 15Pin | 1 (Black) |
Audio Input | RCA (White/Red) | 1 |
Stereo Mini Jack | 2 |
Audio Output | Stereo Mini Jack | 1 |
Others | USB Type A | 1 (for USB Memory, Firmware Update, Copy OSD Settings) |
USB Type B | 1 (for USB Display, Mouse, K/B, Control, Firmware Update, Copy OSD Settings) |
Control I/O | RS-232C | D-Sub 9pin x 1 |
Network | Wired LAN | RJ45 x 1 |
Wireless | Optional |
Supported Speed For Each Mode | IEEE 802.11b: 11 Mbps*3, IEEE 802.11g: 54 Mbps*3, IEEE 802.11n: 130 Mbps*3 |
Supported Connection Mode | Infrastructure, Access Point |
Wireless LAN Security | Quick Mode: OPEN, WPA2-PSK |
Advanced Mode: OPEN, WPA2-PSK, WPA/WPA2-PSK, WPA2-EAP, WPA/WPA2-EAP |
Supported EAP Type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast, LEAP |
Supported Speed For Each Mode (Miracast) | EEE 802.11g (2.4GHz): 54 Mbps, IEEE 802.11n (2.4GHz): 130 Mbps, IEEE 802.11a (5GHz): 54 Mbps,
IEEE 802.11n (5GHz): 270 Mbps, IEEE 802.11ac (5GHz): 780 Mbps |
Supported Connection Mode (Miracast) | Wi-Fi Direct |
Wireless LAN Security (Miracast) | WPA2-PSK(AES) |
Above 2,286m / 7,500ft (w/ High Altitude Mode) | 5 – 40 °C <41 - 104 °F> |
Above 2,286m / 7,500ft (w/ High Altitude Mode) | 5 – 35 °C <41 - 95 °F> |
Operating Altitude | 0 – 3,048 m (0 – 10,000 ft) (over 1,500m / 4,921ft : with high altitude mode) |
Direct Power On / Off | Yes |
Start-Up Period | About 8 seconds, Warm-up Period: 30 seconds |
Cool Down Period | Instant Off |
Air Filter | Type | High Efficiency Filter |
Maintenance Cycle | 5,000 hours (Power Consumption: Normal)
10,000 hours (Power Consumption: Eco) |
Power Supply Voltage | 100 – 240 V AC ±10%, 50/60 Hz |
Lamp On (Normal / Eco) | 425W / 323W |
Networked Standby / Energy Saving | 2.41W / 0.31W |
Dimension Excluding Feet (D X W X H) | 219 x 377 x 101 mm |
Weight | Approx. 4.6kg |
Fan Noise (Normal / Eco) | 39dB / 29dB |