Power Amplifier |
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 100W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 140W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 200W |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Multichannel Surround Technologies |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Max Number of Processing (Preamp Channels) | 7.1 |
Inputs/Outputs |
Composite In / Out | 0 / 0 |
Component In / Out | 0 / 0 |
HDMI In / Out | 6 / 2 |
Multi-Room Video Out via HDMI | No |
Analog In / Fixed Level Out | 4 in / 0 out |
Number of Speaker Terminals | 7 |
Front Inputs | USB-A |
HDMI |
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
DSD Audio over HDMI | No |
Performance Technologies |
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Acoustic / Room Correction |
Audyssey | MultEQ XT |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
Music File Support |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Network Audio Sharing | Yes |
Streaming Services |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | Airplay 2 |
Internet Radio | TuneIn |
Network Connectivity |
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
Apps for Smart Phones & Tablets (Ios & Android) | Marantz AVR Remote App, HEOS |
Multi-Room zones | 2 |
Others |
Front Display | port hole OLED |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General |
Available Colors | Black |
System Remote Control | RC049SR |
Power Consumption in W | 650 |
Power Consumption No-Sound (ECO on/off) in W | 45 / 75 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions (W x H x D) | Antenna (Horizontal): 441.96 x 165.1 x 353.06mm (17.4″ x 6.5″ x 13.9″)
Antenna (Vertical): 441.96 x 236.22 x 353.06mm (17.4″ x 9.3″ x 13.9″)
W/o Antenna: 441.96 x 165.1 x 342.9mm (17.4″ x 6.5″ 13.5″) |
Weight | 10.89 kg (24 lbs) |